Outstanding IGCSE Grade 10 Results

High Achievers
| Dhruva H. Dassan | Cambridge Outstanding Learner Awards! Top in India” Cambridge International AS Level Economics (November 2023 Series) |
A Levels |
| Nitisha Bhatia | Cambridge Outstanding Learner Awards! Top in India” in Cambridge International AS Level Business (June 2024 series) |
A Levels |
| Name of Students | Recent Acheivement | Programme and Acheivement Details |
|---|---|---|
| Chehak Pahwa | Perfect Scored of 45 | IBDP |
| Sakskhi Rajesh | Perfect Scored of 45 | IBDP |
| Anish Sharma | Perfect Scored of 45 | IBDP |
| Rushil Pingali | Perfect Scored of 45 | IBDP |
| Aryan Dhar | Score of 44 | IBDP |
| Gantavya Pahwa | Score of 44 | IBDP |
| Aashish Khubchandani | Score of 44 | IBDP |
| Ritik Chopra | Score of 44 | IBDP |
| Shrenik Surana | World Topper | AS Level ( Mathematics) |
| Jehaan Kantaria | World Topper | IGCSE ( Mathematics ) |
| Ishika Jaitly | World Topper | IGCSE ( ICT) |
| Samragyi Thakur | World Topper | IGCSE ( Hindi ) |
| Syna Modi | India Topper | IGCSE ( Accounting ) |
| Arjun Vaidya | India Topper | IGCSE ( Chemistry) |
| Anushri Ayer | India Topper | IGCSE ( French ) |
| Arian Sadri | India Topper | A Level ( Business Studies ) |
| Shrenik Surana | India Topper | A Level ( Mathematics ) |
| Anushree Sawant | India Topper | IGCSE ( ICT) |
| Soumya Sathe | India Topper | IGCSE ( French and Economics ) |
| Vartika Singhai | India Topper | A Level (Biology ) |
| Yash Sadhwani | India Topper | A Level ( Accounting) |
| Dhiren Tulsiani | India Topper | A Level ( Business Studies ) |
| Ishika Jaitly | India Topper | IGCSE ( French ) |
| Ishika Jaitly | India Topper | IGCSE ( Economic ) |
